<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Symetrical Triangle for Gold AUD</title>
	<atom:link href="http://contractsfordifference.net/index.php/2007/06/strategies/symetrical-triangle-for-gold-aud/feed/" rel="self" type="application/rss+xml" />
	<link>http://contractsfordifference.net/index.php/2007/06/strategies/symetrical-triangle-for-gold-aud/</link>
	<description>Information and articles about Contracts for Difference trading (CFDs) - we hope you find the information found on this website useful</description>
	<lastBuildDate>Tue, 15 Jan 2008 06:19:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CFD Trader</title>
		<link>http://contractsfordifference.net/index.php/2007/06/strategies/symetrical-triangle-for-gold-aud/comment-page-1/#comment-11</link>
		<dc:creator>CFD Trader</dc:creator>
		<pubDate>Tue, 15 Jan 2008 06:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://contractsfordifference.net/index.php/2007/06/strategies/symetrical-triangle-for-gold-aud/#comment-11</guid>
		<description>Thanks for letting me know - have changed the link.</description>
		<content:encoded><![CDATA[<p>Thanks for letting me know &#8211; have changed the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contrarian Investors' Journal</title>
		<link>http://contractsfordifference.net/index.php/2007/06/strategies/symetrical-triangle-for-gold-aud/comment-page-1/#comment-6</link>
		<dc:creator>Contrarian Investors' Journal</dc:creator>
		<pubDate>Fri, 04 Jan 2008 12:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://contractsfordifference.net/index.php/2007/06/strategies/symetrical-triangle-for-gold-aud/#comment-6</guid>
		<description>Hi! Just to let you know that the URL for the Contrarian Investors&#039; Journal has been changed to http://cij.inspiriting.com.</description>
		<content:encoded><![CDATA[<p>Hi! Just to let you know that the URL for the Contrarian Investors&#8217; Journal has been changed to <a href="http://cij.inspiriting.com." rel="nofollow">http://cij.inspiriting.com.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFD Trader</title>
		<link>http://contractsfordifference.net/index.php/2007/06/strategies/symetrical-triangle-for-gold-aud/comment-page-1/#comment-2</link>
		<dc:creator>CFD Trader</dc:creator>
		<pubDate>Tue, 12 Jun 2007 07:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://contractsfordifference.net/index.php/2007/06/strategies/symetrical-triangle-for-gold-aud/#comment-2</guid>
		<description>Hmm, seems to have just broken out below the supporting line and is now trading down at $775 having been down to $765 or so.  Technically it could fall to $575???</description>
		<content:encoded><![CDATA[<p>Hmm, seems to have just broken out below the supporting line and is now trading down at $775 having been down to $765 or so.  Technically it could fall to $575???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
